Trang chủ / Sản phẩm / Thiết bị đo cầm tay / Máy đo độ dày lớp phủ Elektrophysik MiniTest 725, 735, 745
“Bút đo độ dày lớp phủ kết nối Bluetooth Elektrophysik SmarTest” đã được thêm vào giỏ hàng. Tiếp tục xem sản phẩm
Máy đo độ dày lớp phủ Elektrophysik MiniTest 725, 735, 745
Liên hệ
Danh mục: Thiết bị đo cầm tay, Thiết bị đo kiểm bề mặt
Thẻ: 3d vina, hiệu chuẩn, hiệu chuẩn thiết bị, máy đo 2d, máy đo 3d, máy đo cmm, sửa máy đo 2d, sửa máy đo 3d, sửa máy đo cmm
- Vận chuyển giao hàng toàn quốc
- Phương thức thanh toán linh hoạt
- Gọi ngay 034 841 8000 để mua và đặt hàng nhanh chóng
MÔ TẢ SẢN PHẨM
| Sensor Type | Built-in sensor |
| Substrate Identification | Yes, with FN sensors |
| SIDSP® sensor | Yes, for increased accuracy and reproducibility |
| Sensor characteristics | High-accuracy sensor characteristics through up to 50 calibration points during the sensor manufacture |
| Individual temperature compensation | Yes |
| Number of memories | 10, user-definable memory arrangement according to batches |
| Total memory capacity | max. 10,000 |
| Memory batches | Include readings, a defined calibration mode, parameters and statistics calculated from batch readings |
| Statistical evaluation | Number of readings, minimum, maximum, mean value, standard deviation, coefficient of variation |
| Single reading statistics | Block value statistics (norm-conforming/ user-configurable), stored readings and statistical values can be called seperately, print-out readings and statistics on MiniPrint 7000 data printer, transfer of readings and statistics to a PC |
| Calibration modes | Factory calibration, zero-point, 2-points, 3-point calibration, calbiration method “rough”, user-adjustable off-set value, user-adjustable correction value for substrate roughness |
| International calibration procedures | ISO, SSPC, “Swedish”, “Australian” |
| Measuring units | metric (μm, mm, cm) / imperial (mils, inch, thou) switchable |
| Display | Large graphical display, backlit, 180° rotatable |
| Menu | User-friendly, 20 languages |
| Software | Sensor and gauge software updates available via download |
| Measuring rate/ accuracy | User adjustable to standard, quick, high precision |
| Thickness identification | Continuous mode for quick identification of changes in thickness |
| Automatic switch-off | Battery saving mode with adjustable switch-off mode |
| Protection | IP40 |
| Operating temperature | –10°C – 60°C |
| Storage temperature | – 20°C – 70°C |
| Data interfaces | Bluetooth® 4.0, Bluetooth Smart®, Mini-USB |
| Power supply | 2 x AA (Mignon cells), rechargeable NiMH accu batteries type AA/HR6 (as an option) |
| Norms and standards | DIN EN ISO 1461, 2064, 2178, 2360, 2808, 3882, 19840, ASTM B 244, B 499, D7091, E 376, AS 3894.3, SS 1841 60, SSPC-PA 2 |
| Dimensions | 157 mm x 75,5 mm x 49 mm |
| Weight | approx. 175 g |
| Warranty | 1 year |
Đánh giá sản phẩm Hủy
Write a review








Đánh giá
Chưa có đánh giá nào.